> EVENTS > 2th FIIC Intercrosse World Cup - Kostelec (Cz) - April 21-23 2000
The participating nations were divided into the following two groups:
| Pool A | Pool B |
RESULTS
Here are the results from the qualifying round:
| Group | Game | Result | |
| A | Québec – Italy | 32 – 16 | |
| B | Czech Republic – Germany | 51 – 7 | |
| A | Italy – Belgium | 33 – 21 | |
| B | Germany – France | 13 – 33 | |
| A | Belgium – Québec | 18 – 35 | |
| B | France – Czech Republic | 24 – 33 |
The semifinal and final were played in best of two games.
| Game | Team | Result | ||
| Game 1 | Semifinal 1 | Québec – France | 26 – 14 | |
| Game 1 | Semifinal 2 | Czech Republic – Italy | 41 – 17 | |
| Game 1 | Places 5 – 6 | Belgium – Germany | 20 – 26 | |
| Game 2 | Semifinal 1 | France – Québec | 19 – 30 | |
| Game 2 | Semifinal 2 | Italy – Czech Republic | 22 – 36 | |
| Game 2 | Places 5 – 6 | Germany – Belgium | 24 – 23 | |
| Final 1 | Czech Republic – Québec | 26 – 24 | ||
| Places 3 – 4 | France – Italy | 15 – 28 | ||
| Final 2 | Québec – Czech Republic | 29 – 27 | ||
| 3 – 2 OT |
The final results from World Cup 2000:
- Québec (World Champions)
- Czech Republic
- Italy
- France
- Germany
- Belgium
You can also find the top scorers here.