> EVENTS > 9th FIIC Intercrosse World Cup Kriens, Switzerland - July 15-20 2008
WOMEN’s TOURNAMENT
Four nations competed for the women’s cup;
– Canada
– Czech Republic
– Hungary
– Switzerland
PRELIMINARY ROUND MATCHES
| Home Team | - | Away Team | H | - | A | |
| Czech Republic | - | Switzerland | 33 | - | 17 | |
| Hungary | - | Canada | 6 | - | 22 | |
| Switzerland | - | Hungary | 26 | - | 11 | |
| Hungary | - | Czech Republic | 10 | - | 36 | |
| Switzerland | - | Canada | 24 | - | 22 | |
| Canada | - | Czech Republic | 14 | - | 28 |
FINAL MATCHES
| Home Team | - | Away Team | H | - | A | |
| Semi-finals | ||||||
| Czech Republic | - | Hungary | 29 | - | 11 | |
| Switzerland | - | Canada | 22 | - | 24 | |
| Match for 3rd | ||||||
| Hungary | - | Switzerland | 12 | - | 25 | |
| Final | ||||||
| Czech Republic | - | Canada | 29 | - | 15 | |
FINAL TABLE
1. Czech Republic
2. Canada
3. Switzerland
4. Hungary
MEN’s TOURNAMENT
PRELIMINARY ROUND MATCHES
| Home Team | - | Away Team | H | - | A | |
| Hungary | - | Canada | 8 | - | 39 | |
| Canada | - | Switzerland | 27 | - | 16 | |
| France | - | Italy | 22 | - | 28 | |
| Italy | - | Czech Republic | 21 | - | 40 | |
| Czech Republic | - | France | 40 | - | 21 | |
| Switzerland | - | Hungary | 30 | - | 12 | |
| Czech Republic | - | Hungary | 40 | - | 9 | |
| Canada | - | Italy | 27 | - | 18 | |
| France | - | Switzerland | 28 | - | 26 | |
| Canada | - | Czech Republic | 25 | - | 24 | |
| Hungary | - | France | 13 | - | 41 | |
| Switzerland | - | Czech Republic | 18 | - | 30 | |
| France | - | Canada | 29 | - | 31 | |
| Italy | - | Hungary | 44 | - | 3 | |
| Switzerland | - | Italy | 19 | - | 24 |
FINAL MATCHES
| Home Team | - | Away Team | H | - | A | |
| Semi-finals | ||||||
| Czech Republic | - | Italy | 41 | - | 25 | |
| Canada | - | France | 30 | - | 16 | |
| Match for 5th | ||||||
| Switzerland | - | Hungary | 29 | - | 20 | |
| Match for 3rd | ||||||
| Italy | - | France | 29 | - | 26 | |
| Final | ||||||
| Canada | - | Czech Republic | 15 | - | 29 | |
FINAL TABLE
1. Czech Republic
2. Canada
3. Italy
4. France
5. Switzerland
6. Hungary